Æø¶¯Àο¿Çò·§
²úÆ·ÐͺţºQ647F
¹«³Æͨ¾¶£ºDN50~500mm
¹«³ÆѹÁ¦£ºPN1.6~6.4MPa
ÊÊÓÃζȣº-28¡æ¡«300¡æ
ÊÊÓýéÖÊ£ºË®¡¢ÕôÆû¡¢ÓÍÆ·¡¢ÏõËáÀà¡¢´×ËáÀà
Çý¶¯·½·¨£ºÊÖ¶¯¡¢Æø¶¯
½á¹¹³¤¶È°´£ºGB1221-89
·¨À¼³ß´ç°´£ºGB9113¡¢JB79-59
Ä¥Á·ÊÔÑé°´£ºJB/T9092-99
¹«³Æͨ¾¶£ºDN50~500mm
¹«³ÆѹÁ¦£ºPN1.6~6.4MPa
ÊÊÓÃζȣº-28¡æ¡«300¡æ
ÊÊÓýéÖÊ£ºË®¡¢ÕôÆû¡¢ÓÍÆ·¡¢ÏõËáÀà¡¢´×ËáÀà
Çý¶¯·½·¨£ºÊÖ¶¯¡¢Æø¶¯
½á¹¹³¤¶È°´£ºGB1221-89
·¨À¼³ß´ç°´£ºGB9113¡¢JB79-59
Ä¥Á·ÊÔÑé°´£ºJB/T9092-99
²úÆ·ÏêÇé
Æø¶¯Àο¿Çò·§¸ÅÊö
Æø¶¯Àο¿Çò·§£¬Æø¶¯Çò·§£¬Çò·§ÊÇË«Ïò·§£¬Á÷ÏòÎÞÏÞÖÆ¡£Öз¨À¼ÓÃÂÝÖùÅþÁ¬£¬ÉÏÏ·§¸Ë¾ùÉèÓ묶¯Öá³Ð£¬ïÔÌÄ¥²Á£¬Ê¹ÓòÙ×÷Ê¡Á¦¡¢Æ½ÎÈ¡£ÔÚÕý³£ÇéÐÎÏ£ºÑ¹Á¦µÍʱ·§×ùÃÜ·âÒÀÀµµ¯»ÉÔ¤½ôÁ¦Ê¹·§×ù½ôÌùÇòÌåµÖ´ïÃܷ⣬ѹÁ¦¸ßʱ£¬ÔÚ·§×ùÉÏÐγɻîÈûЧӦ£¬ÔÚÉÏÓνéÖÊѹÁ¦×÷ÓÃÏ£¬Ê¹·§×ùѹ½ôÇòÌåµÖ´ïÃÜ·â¡¢Æø¶¯Àο¿Çò·§£¬Æø¶¯Çò·§£¬Çò·§ÆÕ±éÓ¦ÓÃÓÚÀú³Ì¿ØÖÆϵͳʵÏÖ¿ª»ò¹Ø¡£
Æø¶¯Àο¿Çò·§ÊÖÒÕ²ÎÊý
·§Àà | ´«¶¯·½·¨ | Á¬½áÐÎʽ | ½á¹¹ÐÎʽ | ÃÜ·âÃæ | ¹«³ÆѹÁ¦£¨MPa£© | ·§ÌåÖÊÁÏ |
Çò·§ |
6-Æø¶¯ 6s-Æø¶¯´øÊÖ¶¯ |
4-·¨À¼Ê½ |
Àο¿Çòֱͨ |
F-·úËÜÁÏ H-ºÏ½ð¸Ö PPL |
1.6 2.5 4.0 6.4 |
°´±íÄÚ·§Ìå ÖÊÁÏ´úºÅ |
¹«³Æͨ¾¶DN£¨mm£© | 50-500 | |||||
ÖÊÁÏ´úºÅ | C | P | R | |||
Ö÷ÒªÁã¼þ | ·§Ìå | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | ||
Çò°å | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12MoTi | |||
·§¸Ë | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12MoTi | |||
ÃÜ·âȦ | ÔöÇ¿¾ÛËÄ·úÒÒÏ© ¶Ôλ¾Û±¿ | |||||
ÌîÁÏ | ¾ÛËÄ·úÒÒÏ© ÈáÐÔʯī | |||||
ÊÊ Óà ¹¤ ¿ö |
ÊÊÓýéÖÊ | Ë®¡¢ÕôÆû¡¢ÓÍÆ· | ÏõËáÀà | ´×ËáÀà | ||
ÊÊÓÃÎÂ¶È | -28¡æ¡«300¡æ | |||||
¿ØÖÆÐÍʽ | Ë«×÷ÓÃ/µ¥×÷Óà | |||||
×÷ÓÃÐÍʽ | ÇжÏ/µ÷Àí | |||||
ÊäÈëÐźŠ| µçÐźţº0¡«10mA¡¢-4¡«10mA ÆøÐźÅ20¡«100kPa | |||||
»ØÐŵçѹ | AC220V/DC24V | |||||
ÊÂÇé½éÖÊ | ¾»»¯Ñ¹ËõѹÆø | |||||
Ö´ÐÐÆ÷ | ÐͺŠ| GTϵÁС¢HYϵÁС¢AWϵÁС¢ZSHϵÁÐµÈ | ||||
ÆøԴѹÁ¦ | 0.4¡«0.7MPa |
Æø¶¯Àο¿Çò·§×°Öóߴç±í
¹«³Æͨ¾¶DN£¨mm£© | ³ß ´ç£¨mm£© | Ö´ÐÐÆ÷ÐͺŠ| ||||||||||||||
1.6MPa | 2.5MPa | 4.0MPa | ||||||||||||||
L | D | D1 | B | Z-¦ÕD | L | D | D1 | B | Z-¦ÕD | L | D | D1 | B | Z-¦ÕD | ||
50 | 203 | 160 | 125 | 16 | 4-18 | 216 | 160 | 125 | 20 | 4-18 | 216 | 160 | 125 | 20 | 4-18 |
¿ÉÑ¡ÅäGTD/GTE¡¢ AW/AWS¡¢HY¡¢ ZSHϵÁÐÖ´ÐÐÆ÷ £¨ÒÔÉÏÑ¡Åä½ö¹©²ÎÑ¡ ÏêϸѡÓÃƾ֤ÏÖʵҪÇó£© |
65 | 222 | 180 | 146 | 18 | 4-18 | 241 | 180 | 145 | 22 | 8-18 | 241 | 180 | 145 | 22 | 8-18 | |
80 | 241 | 195 | 160 | 20 | 8-18 | 283 | 195 | 160 | 22 | 8-18 | 283 | 195 | 160 | 22 | 8-18 | |
100 | 305 | 215 | 180 | 20 | 8-18 | 305 | 230 | 190 | 24 | 8-23 | 305 | 230 | 190 | 24 | 8-23 | |
125 | 356 | 245 | 210 | 22 | 8-18 | 381 | 270 | 220 | 28 | 8-25 | 381 | 270 | 220 | 28 | 8-25 | |
150 | 394 | 280 | 240 | 24 | 8-23 | 403 | 300 | 250 | 30 | 8-25 | 403 | 300 | 250 | 30 | 8-25 | |
200 | 457 | 335 | 295 | 26 | 12-23 | 502 | 360 | 310 | 34 | 12-25 | 502 | 375 | 320 | 38 | 12-30 | |
250 | 533 | 405 | 355 | 30 | 12-25 | 586 | 425 | 370 | 36 | 12-30 | ||||||
300 | 610 | 460 | 410 | 30 | 12-25 | 648 | 485 | 430 | 40 | 16-30 | ||||||
350 | 686 | 520 | 470 | 34 | 16-25 | 762 | 550 | 490 | 44 | 16-34 | ||||||
400 | 762 | 580 | 525 | 36 | 16-30 | 838 | 610 | 550 | 48 | 16-34 | ||||||
450 | 864 | 640 | 585 | 40 | 20-30 | 914 | 660 | 600 | 50 | 20-34 | ||||||
500 | 914 | 705 | 650 | 44 | 20-34 | 991 | 730 | 660 | 52 | 20-41 |
ÏÂÒ»¸ö²úÆ·£ºÇå¹Ü·§
ÉÏÒ»¸ö²úÆ·£ºµç¶¯Æ«ÐÄ°ëÇò·§