Öý¸ÖÀο¿Çò·§
²úÆ·ÐͺţºQ347F/W/H/Y
¹«³Æͨ¾¶£ºNPS1/2"¡«64"
¹«³ÆѹÁ¦£ºClass150~2500LB
ÊÊÓÃζȣº-196¡«450¡æ
ÊÊÓýéÖÊ£ºË®¡¢Æø¡¢ÓÍÆ·¡¢×ÔÈ»ÆøºÍËá¼îÇÖÊ´½éÖÊ
Éè¼ÆÖÆÔ죺API6D
½á¹¹³¤¶È£ºANSI BI6.10
ÅþÁ¬·¨À¼£ºANSI BI6.5MSS-SP44
¼ì²éºÍÊÔÑ飺API STD.598
¹«³Æͨ¾¶£ºNPS1/2"¡«64"
¹«³ÆѹÁ¦£ºClass150~2500LB
ÊÊÓÃζȣº-196¡«450¡æ
ÊÊÓýéÖÊ£ºË®¡¢Æø¡¢ÓÍÆ·¡¢×ÔÈ»ÆøºÍËá¼îÇÖÊ´½éÖÊ
Éè¼ÆÖÆÔ죺API6D
½á¹¹³¤¶È£ºANSI BI6.10
ÅþÁ¬·¨À¼£ºANSI BI6.5MSS-SP44
¼ì²éºÍÊÔÑ飺API STD.598
²úÆ·ÏêÇé
Ò»¡¢²úÆ·¸ÅÊö£º
Ò»ÖÖÊǶþƬʽ½á¹¹£¬ÆäÖв¿ÂÝÎÆÅþÁ¬£¬²¢ÒÔPTFEµæƬÃܷ⣻ÁíÒ»ÖÖÊÇÈýƬʽ½á¹¹£¬Öв¿ÓÃÂÝ˨˨½á¡£Æ¾Ö¤ËùÑ¡µÄ·§×ùÓëµæƬ/ÌîÁϵÄÖÊÁϲî±ð£¬Ë³Ó¦²î±ðµÄÊÂÇéζȺͽéÖÊ¡£²úÆ·Ö÷ÒªÊÊÓÃÓÚ»¯¹¤¡¢Ò±½ð¡¢Ê¯ÓÍ¡¢ÖÆÒ©µÈÐÐÒµµÄÖÖÖÖ¸ßѹ½éÖÊÔËË͹ܵÀÖУ¬ÊÊÓÃζȣº-196¡«450¡æ£»Çý¶¯·½·¨£ºÊÖ¶¯¡¢Æø¶¯¡¢µç¶¯¡¢Òº¶¯¡¢ÎÐÂÖ¶¯µÈ£»¹«³Æͨ¾¶£º1/2"¡«12"£»¹«³ÆѹÁ¦£º150LB~1500LB£»ÊÊÓýéÖÊ£ºË®¡¢Æø¡¢ÓÍÆ·¡¢×ÔÈ»ÆøºÍËá¼îÇÖÊ´½éÖÊ¡£
¶þ¡¢Ö÷Òª²ÄÖÊ£º
Áã¼þÃû³Æ | CF8ϵÁÐ | CF3ϵÁÐ | CF8MϵÁÐ | CF3MϵÁÐ | WCBϵÁÐ |
·§Ìå /·§¸Ç | CF8 | CF3 | CF8M | CF3M | WCB |
ÇòÌå | F304 | F304L | F316 | F316L | 1Cr13 |
·§×ù | PTFE/PPL | PTFE/PPL | PTFE/PPL | PTFE/PPL | PTFE/PPL |
·§¸Ë | F304 | F304L | F316 | F316L | 1Cr13 |
ÌîÁÏ /µæƬ | PTFE | PTFE | PTFE | PTFE | PTFE |
ÂÝ˨ | A193-B8 | A193-B8 | A193-B8M | A193-B8M | 35CrMoA |
ÂÝĸ | A191-8M | A191-8M | A191-8M | A191-8M | 45 |
Èý¡¢Ö÷ÒªÐÎ×´³ß´ç£º
¹æ¸ñ | ³ß´ç £¨mm£© | ||||||||
inch | mm | L | D | D1 | D2 | b | Z-¦Õd | H | W |
1/2¡å | 15 | 108 | 89 | 60.5 | 35 | 12 | 4-¦Õ15 | 68 | 115 |
3/4¡å | 20 | 117 | 98 | 70 | 43 | 12 | 4-¦Õ15 | 71 | 130 |
1¡å | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-¦Õ15 | 82 | 150 |
11/2¡å | 40 | 165 | 127 | 98.5 | 73 | 15 | 4-¦Õ15 | 107 | 230 |
2¡å | 50 | 178 | 152 | 120.5 | 92 | 16 | 4-¦Õ19 | 116 | 240 |
21/2¡å | 65 | 190 | 178 | 139.5 | 105 | 18 | 4-¦Õ19 | 142 | 280 |
3¡å | 80 | 203 | 190 | 152.5 | 127 | 19 | 4-¦Õ19 | 160 | 310 |
4¡å | 100 | 229 | 229 | 190.5 | 157 | 24 | 8-¦Õ19 | 185 | 330 |
5¡å | 125 | 356 | 254 | 216 | 186 | 24 | 8-¦Õ22 | 230 | 600 |
6¡å | 150 | 394 | 279 | 241.5 | 216 | 26 | 8-¦Õ22 | 250 | 800 |
8¡å | 200 | 457 | 343 | 298.5 | 270 | 29 | 8-¦Õ22 | 315 | 1000 |
10¡å | 250 | 533 | 406 | 362 | 324 | 31 | 12-¦Õ25 | 350 | 1200 |
1/2¡å | 15 | 140 | 95 | 66.5 | 35 | 15 | 4-¦Õ15 | 68 | 115 |
3/4¡å | 20 | 152 | 117 | 82.5 | 43 | 16 | 4-¦Õ19 | 75 | 130 |
1¡å | 25 | 165 | 124 | 89 | 51 | 18 | 4-¦Õ19 | 85 | 150 |
11/2¡å | 40 | 190 | 156 | 114.5 | 73 | 21 | 4-¦Õ22 | 110 | 230 |
2¡å | 50 | 216 | 165 | 127 | 92 | 22 | 8-¦Õ19 | 120 | 240 |
21/2¡å | 65 | 241 | 190 | 149 | 105 | 25 | 8-¦Õ22 | 155 | 280 |
3¡å | 80 | 283 | 210 | 168.5 | 127 | 29 | 8-¦Õ22 | 170 | 310 |
4¡å | 100 | 305 | 254 | 200 | 157 | 32 | 8-¦Õ22 | 200 | 330 |
5¡å | 125 | 381 | 279 | 235 | 186 | 35 | 8-¦Õ22 | 245 | 600 |
6¡å | 150 | 403 | 318 | 270 | 216 | 37 | 12-¦Õ22 | 270 | 800 |
8¡å | 200 | 502 | 38l | 330 | 270 | 41 | 12-¦Õ2b | 335 | 1000 |
10¡å | 250 | 568 | 445 | 387.5 | 324 | 48 | 16-¦ÕZ9 | 380 | 1200 |
ÏÂÒ»¸ö²úÆ·£ºÃÀ±êÀο¿Ê½Çò·§
ÉÏÒ»¸ö²úÆ·£ºÉ¡³ÝÂÖ½¬Òº·§